![]() |
Contact Us | Settings | FAQs | About |
Metadata
| Help |
| Element Name |
| RSL housing stock: % Housing for Elderly |
| Element | Value | Help |
|---|---|---|
| Keyword | Housing | Help |
| source | Broadland, Guiness, Saffron, Wherry, and Victory housing trusts |
| Dataset | Area Type | Date | More Information |
|---|---|---|---|
| Housing Association | Adult Social Services Localities | 2009 | Metadata |
| Housing Association | Children Centres | 2009 | Metadata |
| Housing Association | Children's Services Areas | 2009 | Metadata |
| Housing Association | Children's Services Localities | 2009 | Metadata |
| Housing Association | Children's Services School Clusters | 2009 | Metadata |
| Housing Association | Comparison | 2009 | Metadata |
| Housing Association | County | 2009 | Metadata |
| Housing Association | Districts | 2009 | Metadata |
| Housing Association | Electoral Divisions | 2009 | Metadata |
| Housing Association | Library Catchments | 2009 | Metadata |
| Housing Association | Library Localities | 2009 | Metadata |
| Housing Association | Norwich Policy Area | 2009 | Metadata |
| Housing Association | Parish | 2009 | Metadata |
| Housing Association | Primary Care Trust | 2009 | Metadata |
| Housing Association | Safer Neighbourhoods Teams | 2009 | Metadata |
| Housing Association | SOAs Lower Layer | 2009 | Metadata |
| Housing Association | SOAs Middle Layer | 2009 | Metadata |
| Housing Association | South Norfolk Neighbourhoods | 2009 | Metadata |
| Housing Association | Wards | 2009 | Metadata |
| Theme | Profile |
|---|---|
| All Themes | General Profile |
| All Themes | Housing Indicators |
| Housing | Housing Indicators |
| Theme | Data View |
|---|---|
| Housing | Housing Indicators |

