![]() |
Contact Us | Settings | FAQs | About |
Metadata
| Help |
| Element Name |
| Total households: % hard-pressed (Category 5) |
| Element | Value | Help |
|---|---|---|
| Title | Hard-Pressed (Acorn Group 5) | Help |
| Abstract | Help | |
| Abstract | This category contains the poorest areas of the UK. Unemployment is well above the national average. Levels of qualifications are low and those in work are likely to be employed in unskilled occupations. Household incomes are low and there are high levels of long-term illness in some areas. Housing is a mix of low-rise estates, with terraced or semi-detached houses, and purpose built flats, including high-rise blocks. Properties tend to be small and there is much overcrowding. Over 50% of the housing is rented from the local council or a housing association. There are a large number of single adult households, including many single pensioners and lone parents. In some neighbourhoods, there are high numbers of black and Asian residents. These people are experiencing the most difficult social and economic conditions in the whole country, and appear to have limited opportunity to improve their circumstances. |
Help |
| Subject | Help | |
| Keyword | Deprivation | Help |
| Keyword | Lifestyle | Help |
| Creator | Help | |
| source | Acorn CACI |
| Dataset | Area Type | Date | More Information |
|---|---|---|---|
| ACORN classification | Adult Social Services Localities | 2006 | Metadata |
| ACORN classification | Adult Social Services Localities | 2007 | Metadata |
| ACORN classification | Adult Social Services Localities | 2008 | Metadata |
| ACORN classification | Children Centres | 2006 | Metadata |
| ACORN classification | Children Centres | 2007 | Metadata |
| ACORN classification | Children Centres | 2008 | Metadata |
| ACORN classification | Children's Services Areas | 2006 | Metadata |
| ACORN classification | Children's Services Areas | 2007 | Metadata |
| ACORN classification | Children's Services Areas | 2008 | Metadata |
| ACORN classification | Children's Services Localities | 2006 | Metadata |
| ACORN classification | Children's Services Localities | 2007 | Metadata |
| ACORN classification | Children's Services Localities | 2008 | Metadata |
| ACORN classification | Children's Services School Clusters | 2006 | Metadata |
| ACORN classification | Children's Services School Clusters | 2007 | Metadata |
| ACORN classification | Children's Services School Clusters | 2008 | Metadata |
| ACORN classification | Comparison | 2006 | Metadata |
| ACORN classification | Comparison | 2007 | Metadata |
| ACORN classification | Comparison | 2008 | Metadata |
| ACORN classification | County | 2006 | Metadata |
| ACORN classification | County | 2007 | Metadata |
| ACORN classification | County | 2008 | Metadata |
| ACORN classification | Districts | 2006 | Metadata |
| ACORN classification | Districts | 2007 | Metadata |
| ACORN classification | Districts | 2008 | Metadata |
| ACORN classification | Electoral Divisions | 2006 | Metadata |
| ACORN classification | Electoral Divisions | 2007 | Metadata |
| ACORN classification | Electoral Divisions | 2008 | Metadata |
| ACORN classification | Greater Norwich Area + | 2006 | Metadata |
| ACORN classification | Greater Norwich Area + | 2007 | Metadata |
| ACORN classification | Greater Norwich Area + | 2008 | Metadata |
| ACORN classification | Library Catchments | 2006 | Metadata |
| ACORN classification | Library Catchments | 2007 | Metadata |
| ACORN classification | Library Catchments | 2008 | Metadata |
| ACORN classification | Library Localities | 2006 | Metadata |
| ACORN classification | Library Localities | 2007 | Metadata |
| ACORN classification | Library Localities | 2008 | Metadata |
| ACORN classification | Norwich Policy Area | 2006 | Metadata |
| ACORN classification | Norwich Policy Area | 2007 | Metadata |
| ACORN classification | Norwich Policy Area | 2008 | Metadata |
| ACORN classification | Parish | 2006 | Metadata |
| ACORN classification | Parish | 2007 | Metadata |
| ACORN classification | Parish | 2008 | Metadata |
| ACORN classification | Primary Care Trust | 2006 | Metadata |
| ACORN classification | Primary Care Trust | 2007 | Metadata |
| ACORN classification | Primary Care Trust | 2008 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2006 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2007 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2008 | Metadata |
| ACORN classification | SOAs Lower Layer | 2006 | Metadata |
| ACORN classification | SOAs Lower Layer | 2007 | Metadata |
| ACORN classification | SOAs Lower Layer | 2008 | Metadata |
| ACORN classification | SOAs Middle Layer | 2006 | Metadata |
| ACORN classification | SOAs Middle Layer | 2007 | Metadata |
| ACORN classification | SOAs Middle Layer | 2008 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2006 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2007 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2008 | Metadata |
| ACORN classification | Wards | 2006 | Metadata |
| ACORN classification | Wards | 2007 | Metadata |
| ACORN classification | Wards | 2008 | Metadata |
| Theme | Profile |
|---|---|
| All Themes | Deprivation indicators |
| All Themes | Early Years |
| All Themes | General Profile |
| All Themes | Lifestyle |
| Deprivation | Deprivation indicators |
| Population and Lifestyle | Early Years |
| Population and Lifestyle | Lifestyle |
| Theme | Data View |
|---|---|
| All Themes | Adult Social Services clients (ACORN Lifestyle) |
| Deprivation | Deprivation Indicators |
| Health and Wellbeing | Child height weight survey |
| Population and Lifestyle | ACORN Lifestyle |
| Population and Lifestyle | General |

