![]() |
Contact Us | Settings | FAQs | About |
Metadata
| Help |
| Element Name |
| Total households: % struggling families (Group 5N) |
| Element | Value | Help |
|---|---|---|
| Title | Struggling Families (Acorn Group 5N) | Help |
| Abstract | Help | |
| Abstract | These are low income families living on traditional low-rise estates. Some have bought their council houses but most continue to rent. Estates will usually be either terraced or semi-detached. Two bedroom properties are more typical but the larger families may be housed in three bedroom properties. Either way there may be an element of overcrowding. On some estates there are high numbers of single parents while on others there are more elderly people, some with long-term illness. Incomes are low and unemployment relatively high. Jobs reflect the general lack of educational qualifications and are in factories, shops and other manual occupations. There are fewer cars than most other areas. Money is tight and shopping tends to focus on cheaper stores and catalogues. Visiting the pub, betting, football pools, bingo and the lottery are the principal leisure activities. These families share the twin disadvantages of educational under achievement and consequent lack of opportunity. They are struggling to get by in an otherwise affluent Britain. |
Help |
| Subject | Help | |
| Keyword | Deprivation | Help |
| Keyword | Lifestyle | Help |
| Creator | Help | |
| source | Acorn CACI |
| Dataset | Area Type | Date | More Information |
|---|---|---|---|
| ACORN classification | Adult Social Services Localities | 2006 | Metadata |
| ACORN classification | Adult Social Services Localities | 2007 | Metadata |
| ACORN classification | Adult Social Services Localities | 2008 | Metadata |
| ACORN classification | Children Centres | 2006 | Metadata |
| ACORN classification | Children Centres | 2007 | Metadata |
| ACORN classification | Children Centres | 2008 | Metadata |
| ACORN classification | Children's Services Areas | 2006 | Metadata |
| ACORN classification | Children's Services Areas | 2007 | Metadata |
| ACORN classification | Children's Services Areas | 2008 | Metadata |
| ACORN classification | Children's Services Localities | 2006 | Metadata |
| ACORN classification | Children's Services Localities | 2007 | Metadata |
| ACORN classification | Children's Services Localities | 2008 | Metadata |
| ACORN classification | Children's Services School Clusters | 2006 | Metadata |
| ACORN classification | Children's Services School Clusters | 2007 | Metadata |
| ACORN classification | Children's Services School Clusters | 2008 | Metadata |
| ACORN classification | Comparison | 2006 | Metadata |
| ACORN classification | Comparison | 2007 | Metadata |
| ACORN classification | Comparison | 2008 | Metadata |
| ACORN classification | County | 2006 | Metadata |
| ACORN classification | County | 2007 | Metadata |
| ACORN classification | County | 2008 | Metadata |
| ACORN classification | Districts | 2006 | Metadata |
| ACORN classification | Districts | 2007 | Metadata |
| ACORN classification | Districts | 2008 | Metadata |
| ACORN classification | Electoral Divisions | 2006 | Metadata |
| ACORN classification | Electoral Divisions | 2007 | Metadata |
| ACORN classification | Electoral Divisions | 2008 | Metadata |
| ACORN classification | Greater Norwich Area + | 2006 | Metadata |
| ACORN classification | Greater Norwich Area + | 2007 | Metadata |
| ACORN classification | Greater Norwich Area + | 2008 | Metadata |
| ACORN classification | Library Catchments | 2006 | Metadata |
| ACORN classification | Library Catchments | 2007 | Metadata |
| ACORN classification | Library Catchments | 2008 | Metadata |
| ACORN classification | Library Localities | 2006 | Metadata |
| ACORN classification | Library Localities | 2007 | Metadata |
| ACORN classification | Library Localities | 2008 | Metadata |
| ACORN classification | Norwich Policy Area | 2006 | Metadata |
| ACORN classification | Norwich Policy Area | 2007 | Metadata |
| ACORN classification | Norwich Policy Area | 2008 | Metadata |
| ACORN classification | Parish | 2006 | Metadata |
| ACORN classification | Parish | 2007 | Metadata |
| ACORN classification | Parish | 2008 | Metadata |
| ACORN classification | Primary Care Trust | 2006 | Metadata |
| ACORN classification | Primary Care Trust | 2007 | Metadata |
| ACORN classification | Primary Care Trust | 2008 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2006 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2007 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2008 | Metadata |
| ACORN classification | SOAs Lower Layer | 2006 | Metadata |
| ACORN classification | SOAs Lower Layer | 2007 | Metadata |
| ACORN classification | SOAs Lower Layer | 2008 | Metadata |
| ACORN classification | SOAs Middle Layer | 2006 | Metadata |
| ACORN classification | SOAs Middle Layer | 2007 | Metadata |
| ACORN classification | SOAs Middle Layer | 2008 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2006 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2007 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2008 | Metadata |
| ACORN classification | Wards | 2006 | Metadata |
| ACORN classification | Wards | 2007 | Metadata |
| ACORN classification | Wards | 2008 | Metadata |
| Theme | Profile |
|---|---|
| All Themes | Deprivation indicators |
| All Themes | Early Years |
| All Themes | General Profile |
| All Themes | Lifestyle |
| Deprivation | Deprivation indicators |
| Population and Lifestyle | Early Years |
| Population and Lifestyle | Lifestyle |
| Theme | Data View |
|---|---|
| Deprivation | Deprivation Indicators |
| Health and Wellbeing | Child height weight survey |
| Population and Lifestyle | ACORN Lifestyle |

