![]() |
Contact Us | Settings | FAQs | About |
Metadata
| Help |
| Element Name |
| Total households: % burdened singles (Group 5O) |
| Element | Value | Help |
|---|---|---|
| Title | Burdened Singles (Acorn Group 5O) | Help |
| Abstract | Help | |
| Abstract | This urban group is characterised by high numbers of single adults. These include single pensioners, young singles and lone parents. They tend to live in purpose built flats or small terraced houses, the majority of which are rented from the council or a housing association. The working population is employed in routine, manual and retail occupations. However, with high numbers of pensioners and single parents, many people are not working and the overall level of household income is very low. Unemployment levels are above average and long term illness levels are high, which reflects the relatively high numbers of older people. With such low incomes, these households have little, if any, discretionary spend. They are unlikely to have cars and rely on public transport. Leisure activities are very limited and will include going for the occasional drink, playing bingo and placing a bet at the bookies. LIfe for this group is undoubtedly difficult, with restricted finances and employment opportunities. For most, there is little realistic chance of immediate improvement. |
Help |
| Subject | Help | |
| Keyword | Deprivation | Help |
| Keyword | Lifestyle | Help |
| Creator | Help | |
| source | Acorn CACI |
| Dataset | Area Type | Date | More Information |
|---|---|---|---|
| ACORN classification | Adult Social Services Localities | 2006 | Metadata |
| ACORN classification | Adult Social Services Localities | 2007 | Metadata |
| ACORN classification | Adult Social Services Localities | 2008 | Metadata |
| ACORN classification | Children Centres | 2006 | Metadata |
| ACORN classification | Children Centres | 2007 | Metadata |
| ACORN classification | Children Centres | 2008 | Metadata |
| ACORN classification | Children's Services Areas | 2006 | Metadata |
| ACORN classification | Children's Services Areas | 2007 | Metadata |
| ACORN classification | Children's Services Areas | 2008 | Metadata |
| ACORN classification | Children's Services Localities | 2006 | Metadata |
| ACORN classification | Children's Services Localities | 2007 | Metadata |
| ACORN classification | Children's Services Localities | 2008 | Metadata |
| ACORN classification | Children's Services School Clusters | 2006 | Metadata |
| ACORN classification | Children's Services School Clusters | 2007 | Metadata |
| ACORN classification | Children's Services School Clusters | 2008 | Metadata |
| ACORN classification | Comparison | 2006 | Metadata |
| ACORN classification | Comparison | 2007 | Metadata |
| ACORN classification | Comparison | 2008 | Metadata |
| ACORN classification | County | 2006 | Metadata |
| ACORN classification | County | 2007 | Metadata |
| ACORN classification | County | 2008 | Metadata |
| ACORN classification | Districts | 2006 | Metadata |
| ACORN classification | Districts | 2007 | Metadata |
| ACORN classification | Districts | 2008 | Metadata |
| ACORN classification | Electoral Divisions | 2006 | Metadata |
| ACORN classification | Electoral Divisions | 2007 | Metadata |
| ACORN classification | Electoral Divisions | 2008 | Metadata |
| ACORN classification | Greater Norwich Area + | 2006 | Metadata |
| ACORN classification | Greater Norwich Area + | 2007 | Metadata |
| ACORN classification | Greater Norwich Area + | 2008 | Metadata |
| ACORN classification | Library Catchments | 2006 | Metadata |
| ACORN classification | Library Catchments | 2007 | Metadata |
| ACORN classification | Library Catchments | 2008 | Metadata |
| ACORN classification | Library Localities | 2006 | Metadata |
| ACORN classification | Library Localities | 2007 | Metadata |
| ACORN classification | Library Localities | 2008 | Metadata |
| ACORN classification | Norwich Policy Area | 2006 | Metadata |
| ACORN classification | Norwich Policy Area | 2007 | Metadata |
| ACORN classification | Norwich Policy Area | 2008 | Metadata |
| ACORN classification | Parish | 2006 | Metadata |
| ACORN classification | Parish | 2007 | Metadata |
| ACORN classification | Parish | 2008 | Metadata |
| ACORN classification | Primary Care Trust | 2006 | Metadata |
| ACORN classification | Primary Care Trust | 2007 | Metadata |
| ACORN classification | Primary Care Trust | 2008 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2006 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2007 | Metadata |
| ACORN classification | Safer Neighbourhoods Teams | 2008 | Metadata |
| ACORN classification | SOAs Lower Layer | 2006 | Metadata |
| ACORN classification | SOAs Lower Layer | 2007 | Metadata |
| ACORN classification | SOAs Lower Layer | 2008 | Metadata |
| ACORN classification | SOAs Middle Layer | 2006 | Metadata |
| ACORN classification | SOAs Middle Layer | 2007 | Metadata |
| ACORN classification | SOAs Middle Layer | 2008 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2006 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2007 | Metadata |
| ACORN classification | South Norfolk Neighbourhoods | 2008 | Metadata |
| ACORN classification | Wards | 2006 | Metadata |
| ACORN classification | Wards | 2007 | Metadata |
| ACORN classification | Wards | 2008 | Metadata |
| Theme | Profile |
|---|---|
| All Themes | Deprivation indicators |
| All Themes | Early Years |
| All Themes | General Profile |
| All Themes | Lifestyle |
| Deprivation | Deprivation indicators |
| Population and Lifestyle | Early Years |
| Population and Lifestyle | Lifestyle |
| Theme | Data View |
|---|---|
| Deprivation | Deprivation Indicators |
| Health and Wellbeing | Child height weight survey |
| Population and Lifestyle | ACORN Lifestyle |

