![]() |
Contact Us | Settings | FAQs | About |
General Profile
Selected Area: Mile Cross
Selected Area Type: Electoral Divisions
Report sections:
Economy Population Ethnicity Health and wellbeing Deprivation Housing Learning Crime and Safety Environment Voice 2001 Census |
Economy
View notesBuilding a thriving economy
View a related profile
How is the recession impacting the consumer? Are they experiencing the same issues or is it impacting different groups in different ways? CACI's white paper 'Consumer reactions to the recession' shares some of the analysis of how consumers' have reacted throughout the past couple of years and how behaviour has varied according to the different circumstances of the ACORN groups.View report
Population
View notesKnow your community
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
Total Population - 2008 | 11,003 | 850,770 | 5,728,660 | 51,446,200 |
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
Total No of households - 2009 | 4,879 | 383,816 | 2,485,450 | 22,403,100 |
| Source - CACI | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Population projections are only available at district area level and above. | ||||
| Source - ONS | ||||
Ethnicity
View notesPlanning for a diverse community
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Ethnicity data is only available at district area level and above. | ||||
| Source - ONS | ||||
Health and wellbeing
View notesSupporting independence and wellbeing
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Births and Deaths data is only available at district area level and above. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Teenage pregnancy data is only available at district area level and above. | ||||
| Source - ONS | ||||
Deprivation
View notesImproving quality of life
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| This table can only be viewed at LSOA area level. | ||||
| Source - Department of Communities and Local Government | ||||
Housing
View notesImproving housing
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Mean house price data is only available at district area level and above. | ||||
| Source - Department for Communities and Local Government (CLG) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Estimates | ||||
| Projections | ||||
| Household estimates and projections are only available at District and County area levels. | ||||
| Source: Communities and Local Government (2006) | ||||
Learning
View notesImproving skills and fulfilling aspirations
View a related profile
Crime and Safety
View notesKeeping Norfolk safe
View a related profile
Total crime
Fire and Rescue Service - All fires
Environment
View notesShaping sustainable communities
View a related profile
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| CO2 emissions data is only available at District area level and above. | ||||
| Source - Department for Environment Food and Rural Affairs (defra) | ||||
Voice
View notesYour Norfolk Your Say and community relations.
Click here for further information
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| KPI: Key Performance Indicator | ||||
| Source - The Active People Survey 2005/6, Sport England | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Year - 2007 | ||||
| The Norfolk Citizens' Panel Survey data is only available at County and district area level. | ||||
| Source - Norfolk Citizens' Panel, Ipsos MORI | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Year - 2007 | ||||
| The Norfolk Citizens' Panel Survey data is only available at County and district area level. | ||||
| Source - Norfolk Citizens' Panel, Ipsos MORI | ||||
2001 Census
View notesEvery ten years starting from 1801 (except for 1941) the government has held a national census - a count of all people and households in the UK.
View a related profile
Click here for metadata summary for report.


