![]() |
Contact Us | Settings | FAQs | About |
Health and wellbeing
Selected Area: Mile Cross
Selected Area Type: Electoral Divisions
This profile details a range of health and wellbeing indicators for the selected area.
Report sections:
Geography
View notes
Selected area Mile Cross is located within the Local Authority district of Norwich
Selected area type Electoral Divisions - View Boundary MapCounty Electoral Divisions (CEDs) are confined within district boundaries and are defined by the Boundary Committee for England (BCFE). There are 84 CED’s situated in Norfolk._
_
_
_
_
Benefit Claimants
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Source - DWP Department for Work and Pensions. Population estimates ONS. | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Source - DWP Information Directorate | ||||
2001 Census
View notesFertility
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Births and Deaths data is only available at district area level and above. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Life expectancy data is only available at District and Ward area Level. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| All people | ||||
| All females | ||||
| All males | ||||
| Life expectancy data is only available at District and Ward area Level. | ||||
| Source - ONS | ||||
Disability free Life expectancy (DFLE) estimates were not calculated for wards with the 2001 population estimates less than 1000. As a result, for 'All people' DFLE estimates were calculated for all 8797 wards, 'All males' for 7723 wards and 'All females' for 7882 wards. Wards with no DFLE data are indicated by 'N/A'.
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Live births data is only available at District area level. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Birth weight data is only available at District area level. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Teenage pregnancy data is only available at district area level and above. | ||||
| Source - ONS | ||||
Mortality
View notesMortality
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Figures are only available at district area level and above. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Mortality data is only available at District area level and above. | ||||
| Source - ONS | ||||
Female Mortality
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Figures are only available at district area level and above. | ||||
| Source - ONS | ||||
Male Mortality
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Figures are only available at district area level and above. | ||||
| Source - ONS | ||||
Alcohol-related mortality
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Months of life lost due to alcohol | ||||
| Alcohol-Specific Mortality | ||||
| Mortality from Chronic Liver Disease | ||||
| Alcohol-Attributable Mortality | ||||
| Alcohol-related mortality data is only available at district and PCT area levels. Comparison data for Norfolk is unavailable. | ||||
| Source - North West Public Health Observatory - LAPE (Local Alcohol Profiles for England) | ||||
Hospital admissions
View notesAlcohol-related hospital admissions
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Change Indicator: Positive number denotes an increase / Negative number denotes a decrease | ||||
| Data for Alcohol-related hospital admissions is only available at District, County and PCT area levels. | ||||
| EASR: European Age-Standardised Rates | ||||
| Source - North West Public Health Observatory - LAPE (Local Alcohol Profiles for England) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Admissions Rate | ||||
| Rankings are by Eastern Region Local Authority within the range 1 - 48 where Rank 1 has lowest admissions rate | ||||
| Source - Hospital Episode Statistics | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Hospital admissions data is only available at District area level. | ||||
| Source - ONS | ||||
Lifestyle
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Data for Alcohol-related crime is only available at district area level and above. | ||||
| Source - North West Public Health Observatory - LAPE (Local Alcohol Profiles for England) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| 2003-2005 data is only available at SOAs Middle Layer (MSOA), District or Primary Care Trust (PCT) area levels. | ||||
| Due to comparability issues with 2003-2005 estimates, the 2000-2002 data has been subsequently removed from the public domain. | ||||
| This data should be taken into account with its confidence levels. | ||||
| Source - The NHS Information Centre for health and social care (The NHS IC) | ||||
Healthy Lifestyle Behaviours: Model Based Estimates, 2003-2005
Core Accessibility Indicators - Access to GP Services
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Core Accessibility Indicators are only available at district area level and above. | ||||
| Source - Department for Transport | ||||
Core Accessibility Indicators - Access to hospitals
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Core Accessibility Indicators are only available at district area level and above. | ||||
| Source - Department for Transport | ||||
Sexual health
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Source - Norfolk and Waveney Chlamydia Screening Programme | ||||
Click here for metadata summary for report.


