![]() |
Contact Us | Settings | FAQs | About |
Economy
Selected Area: Mile Cross
Selected Area Type: Electoral Divisions
Geography
View notes
Selected area Mile Cross is located within the Local Authority district of Norwich
Selected area type Electoral Divisions - View Boundary MapCounty Electoral Divisions (CEDs) are confined within district boundaries and are defined by the Boundary Committee for England (BCFE). There are 84 CED’s situated in Norfolk._
_
_
_
_
Economy
View notesBuilding a thriving economy
View a related profile
How is the recession impacting the consumer? Are they experiencing the same issues or is it impacting different groups in different ways? CACI's white paper 'Consumer reactions to the recession' shares some of the analysis of how consumers' have reacted throughout the past couple of years and how behaviour has varied according to the different circumstances of the ACORN groups.View report
Employment
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| The date refers to the last month of a 12 month reporting period, e.g. June 2009 equates to July 2008-June 2009. | ||||
| This data is only available at district area level and above. | ||||
| Source - Annual population survey (ONS) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| The date refers to the last month of a 12 month reporting period, e.g. June 2009 equates to July 2008-June 2009. | ||||
| This data is only available at district area level and above. | ||||
| Source - Annual population survey (ONS) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| The date refers to the last month of a 12 month reporting period, e.g. March 2009 equates to April 2008-March 2009. | ||||
| This data is only available at district area level and above. | ||||
| Source - Annual population survey (ONS) | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| Jobs density data is only available at district area level and above. | ||||
| Please note figures may not sum due to rounding. | ||||
| Source - ONS | ||||
| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| ABI data is only available at district area level and above. | ||||
| Norfolk county figures are aggregates from which farm agriculture (SIC class 0100) have been excluded. Due to this some figures may not sum. | ||||
| Please click the blue indicator icon next to the indicator of interest for further information. | ||||
| Source - ONS | ||||
Income
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| This data is only available at district and county area levels. | ||||
| Source - Annual Survey of Hours and Earnings - ONS | ||||
VAT Registrations
View notes| Mile Cross | Norfolk | East of England | England | |
|---|---|---|---|---|
| VAT Registrations Per 10,000 Adult population | ||||
| Stock | ||||
| Business formation rate | ||||
| VAT registrations are only avaialble County, District and Adult Social Service Localities | ||||
| Source - Small Business Service Statistics Team | ||||
Click here for metadata summary for report.


